晶发半导体股份有限公司 (简称 晶发) 是一个技术领先的IC设计公司,致力于设计和开发绿能芯片-高速度低功率的 SRAM & LED 驱动 IC,并致力于为全球客户提供最好的产品、 服务和解决方案。
晶发2002年成立于台湾新竹,开始设计、 制造和营销的高速度低功率 SRAM 存储器, 产品具有无与伦比的可靠性。我们很自豪我们的产品得到了日本、 欧盟、 美国和泛太平洋亚洲地区的著名的工业/消费性商品制造商的认证及信任。
为满足和实现客户对丰富的产品技术规格要求,我们不断努力开发符合新时代和高水平的电子产品应用所需的优秀产品,并加强我们的设计和制造技术。同时,晶发也建立了高效率的全球国际客户服务、物流网络和服务、销售通路。
我们扩展新的节能IC产品线-LED 驱动 IC.期许自己成为全球客户的绿色芯片合作伙伴。这是晶发的一个里程碑。我们成功地将 IC 设计的技术从内存产品延伸至开发及大量生产 LED 驱动 IC。晶发在服务和满足世界各地的不同客户需求发挥了积极的作用。
自2002年成立以来,晶发总是诚实和忠诚,与我们的全球客户协同合作,致力于提供最具创新性、最佳性能/质量/成本的IC,增添客户最终产品的价值。
晶发愿景成为低功率 SRAM 和 LED 驱动 IC 的全球领先供货商。
A.提供优良的芯片 (Chiplus-最佳的性能、最佳质量、最佳成本),使客户的产品与生活"加分"。
B.在 LED & 低功率 SRAM 的产品应用提供全套的解决方案,以满足任何客户的具体要求。
PRODUCT LIST
I. MEMORY IC
SDRAM |
|
|
|
|
|
|
|
|
|
# | Part Number | Den. / Org. | VDD | Speed | Pin | Package | CS# | MPQ / pcs | Status |
S | CS56SD64NC-6 | 64M / 4Mx16 | 3.0~3.6V | 6ns | 54 | TSOPII 400mil | Single | 1 Tray = 108 | MP |
S | CS56SD128NC-6 | 128M / 8Mx16 | 3.0~3.6V | 6ns | 54 | TSOPII 400mil | Single | 1 Tray = 108 | MP |
S | CS56SD256NC-6 | 256M / 16Mx16 | 3.0~3.6V | 6ns | 54 | TSOPII 400mil | Single | 1 Tray = 108 | MP |
S | CS56SD512NC-6 | 512M / 32Mx16 | 2.7~3.6V | 6ns | 54 | TSOPII 400mil | Single | 1 Tray = 108 | MP |
S | CS56SD5129C-6 | 512M / 32Mx16 | 2.7~3.6V | 6ns | 54 | BGA/8x8mm | Single | 1 Tray = 319 | MP |
LPDDR 1 |
|
|
|
|
|
|
|
|
|
# | Part Number | Den. / Org. | VDD | Clock Rate | Speed | Package | CS# | MPQ / pcs | Status |
S | CS66DR2563W-60 | 256M / 16Mx16 | 1.7~1.95V | 166MHz | 333MHz | 60 TFBGA | Single | 1 Tray = 160 | MP |
S | CS66DR5123W-50 | 512M / 32Mx16 | 1.7~1.95V | 200MHz | 400MHz | 60 TFBGA | Single | 1 Tray = 160 | MP |
S | CS66DR1G3W-50 | 1G / 64Mx16 | 1.7~1.95V | 200MHz | 400MHz | 60 TFBGA | Single | 1 Tray = 160 | MP |
DDR 3 (New) |
|
|
|
|
|
|
|
|
|
# | Part Number | Den. / Org. | VDD | Clock Rate | Speed | Package | CS# | MPQ / pcs | Status |
S | CS66DT1G6Q5C-8K | 1G / 64Mx16 | 1.5V | 800MHz | 1600MHz | 96 TFBGA | Single | TBD | Sampling |
S | CS66DT1G7Q5C-8K | 1G / 64Mx16 | 1.35V | 800MHz | 1600MHz | 96 TFBGA | Single | TBD | Sampling |
S | CS66DT2G6Q5C-8K | 2G / 128Mx16 | 1.5V | 800MHz | 1600MHz | 96 TFBGA | Single | TBD | Sampling |
S | CS66DT2G7Q5C-8K | 2G / 128Mx16 | 1.35V | 800MHz | 1600MHz | 96 TFBGA | Single | TBD | Sampling |
S | CS66DT4G6Q5C-8K | 4G / 256Mx16 | 1.5V | 800MHz | 1600MHz | 96 TFBGA | Single | TBD | Sampling |
S | CS66DT4G7Q5C-8K | 4G / 256Mx16 | 1.35V | 800MHz | 1600MHz | 96 TFBGA | Single | TBD | Sampling |
PSEUDO SRAM |
|
|
|
|
|
|
|
|
|
# | Part Number | Den. / Org. | Vcc | Speed | Pin | Package | CE | MPQ / pcs | Status |
S | CS26LV16163CHCP70 | 16M / 1Mx16 | 2 6~3 6V | 70ns | 48 | BGA/6x8mm | Dual | 1 Tray = 480 | MP |
S | CS26LV32163CHCP70 | 32M / 2Mx16 | 2.6~3.6V | 70ns | 48 | BGA/6x8mm | Dual | 1 Tray = 480 | MP |
S | CS26LV64173AHCP70 | 64M / 4Mx16 | 2.7~3.6V | 70ns | 48 | BGA/6x8mm | Dual | 1 Tray = 480 | MP |
Fast Speed SRAM |
|
|
|
|
|
|
|
|
|
# | Part Number | Organization | Vcc | Speed | Pin | Package | CE | MPQ / pcs | Status |
Density: 1M |
|
|
|
|
|
|
|
|
|
1 | CS16FS10243GC-10 | 64Kx16 | 3.0~3.6V | 10ns | 44 | TSOP-II | Single | 1 Tray = 96 | MP |
2 | CS16FS1024WGC-10 | 64Kx16 | 1.8~3.6V | 10ns | 44 | TSOP-II | Single | 1 Tray = 96 | MP |
3 | CS16FS1024WHC-10 | 64Kx16 | 1.8~3.6V | 10ns | 48 | BGA/6x8mm | Single | 1 Tray = 480 | MP |
4 | CS16FS10245GC-10 | 64Kx16 | 4.5~5.5V | 10ns | 44 | TSOP-II | Single | 1 Tray = 96 | MP |
Density: 2M |
|
|
|
|
|
|
|
|
|
1 | CS18FS2048WGC-10 | 256Kx8 | 1.8~3.6V | 10ns | 44 | TSOP-II | Single | 1 Tray = 96 | MP |
2 | CS16FS2048WGC-10 | 128KKx16 | 1.8~3.6V | 10ns | 44 | TSOP-II | Single | 1 Tray = 96 | MP |
3 | CS16FS2048WHC-10 | 128KKx16 | 1.8~3.6V | 10ns | 48 | BGA/6x8mm | Single | 1 Tray = 480 | MP |
4 | CS18FS20485GC-10 | 256Kx8 | 4.5~5.5V | 10ns | 44 | TSOP-II | Single | 1 Tray = 96 | MP |
5 | CS16FS20485GC-10 | 128KKx16 | 4.5~5.5V | 10ns | 44 | TSOP-II | Single | 1 Tray = 96 | MP |
Density: 4M |
|
|
|
|
|
|
|
|
|
1 | CS18FS4096WGC-10 | 512Kx8 | 1.8~3.6V | 10ns | 44 | TSOP-II | Single | 1 Tray = 96 | MP |
2 | CS16FS4096WGC-10 | 256Kx16 | 1.8~3.6V | 10ns | 44 | TSOP-II | Single | 1 Tray = 96 | MP |
3 | CS16FS4096WHC-10 | 256Kx16 | 1.8~3.6V | 10ns | 48 | BGA/6x8mm | Single | 1 Tray = 480 | MP |
4 | CS18FS40965GC-10 | 512Kx8 | 4.5~5.5V | 10ns | 44 | TSOP-II | Single | 1 Tray = 96 | MP |
5 | CS16FS40965GC-10 | 256Kx16 | 4.5~5.5V | 10ns | 44 | TSOP-II | Single | 1 Tray = 96 | MP |
Density: 8M |
|
|
|
|
|
|
|
|
|
1 | CS18FS8192WGC-10 | 1Mx8 | 1.8~3.6V | 10ns | 44 | TSOP-II | Single | 1 Tray = 96 | MP |
2 | CS16FS8192WGC-10 | 512Kx16 | 1.8~3.6V | 10ns | 44 | TSOP-II | Single | 1 Tray = 96 | MP |
3 | CS16FS8192WHC-10 | 512Kx16 | 1.8~3.6V | 10ns | 48 | BGA/6x8mm | Single | 1 Tray = 480 | MP |
4 | CS18FS81925GC-10 | 1Mx8 | 4.5~5.5V | 10ns | 44 | TSOP-II | Single | 1 Tray = 96 | MP |
5 | CS16FS81925GC-10 | 512Kx16 | 4.5~5.5V | 10ns | 44 | TSOP-II | Single | 1 Tray = 96 | MP |
Density: 16M |
|
|
|
|
|
|
|
|
|
1 | CS18FS1616WGC-10 | 2Mx8 | 1.8~3.6V | 10ns | 44 | TSOP-II | Single | 1 Tray = 96 | MP |
2 | CS16FS1616WTC-10 | 1Mx16 | 1.8~3.6V | 10ns | 48 | TSOP-I | Single | 1 Tray = 96 | MP |
3 | CS16FS1616WHC-10 | 1Mx16 | 1.8~3.6V | 10ns | 48 | BGA/6x8mm | Single | 1 Tray = 480 | MP |
4 | CS18FS16165GC-10 | 2Mx8 | 4.5~5.5V | 10ns | 44 | TSOP-II | Single | 1 Tray = 96 | MP |
5 | CS16FS16165TC-10 | 1Mx16 | 4.5~5.5V | 10ns | 48 | TSOP-I | Single | 1 Tray = 96 | MP |
Density: 32M |
|
|
|
|
|
|
|
|
|
1 | CS18FS3216WHC-10 | 4Mx8 | 2.5~3.3 | 10ns | 48 | BGA/6x8mm | Single | 1 Tray = 480 | MP |
2 | CS18FS3216WHC-15 | 4Mx8 | 1.8V | 15ns | 48 | BGA/6x8mm | Single | 1 Tray = 480 | MP |
3 | CS16FS3216WHC-10 | 2Mx16 | 2.5~3.3 | 10ns | 48 | BGA/6x8mm | Single | 1 Tray = 480 | MP |
4 | CS16FS3216WHC-15 | 2Mx16 | 1.8V | 15ns | 48 | BGA/6x8mm | Single | 1 Tray = 480 | MP |
High Speed Super Low Power SRAM ( 90nm ) |
|
|
|
|
|
|
|
|
|
# | Part Number | Organization | Vcc | Speed | Pin | Package | CE | MPQ / pcs | Status |
Density: 1M |
|
|
|
|
|
|
|
|
|
1 | CS18LV11253CCR45/55/70 | 128Kx8 | 2.7~3.6V | 45/55/70ns | 32 | SOP | Dual | 1 Tube = 22 | MP |
2 | CS18LV11253DCR45/55/70 | 128Kx8 | 2.7~3.6V | 45/55/70ns | 32 | STSOP | Dual | 1 Tray = 234 | MP |
3 | CS18LV11253ECR45/55/70 | 128Kx8 | 2.7~3.6V | 45/55/70ns | 32 | TSOP-I | Dual | 1 Tray = 156 | MP |
4 | CS16LV11243GCR45/55/70 | 64Kx16 | 2.7~3.6V | 45/55/70ns | 44 | TSOP-II | Single | 1 Tray = 135 | MP |
5 | CS18LV11255CCR45/55/70 | 128Kx8 | 4.5~5.5V | 45/55/70ns | 32 | SOP | Dual | 1 Tube = 22 | MP |
6 | CS18LV11255DCR45/55/70 | 128Kx8 | 4.5~5.5V | 45/55/70ns | 32 | STSOP | Dual | 1 Tray = 234 | MP |
7 | CS18LV11255ECR45/55/70 | 128Kx8 | 4.5~5.5V | 45/55/70ns | 32 | TSOP-I | Dual | 1 Tray = 156 | MP |
9 | CS18LV11255LCR45/55/70 | 128Kx8 | 4.5~5.5V | 45/55/70ns | 32 | PDIP | Dual | 1 Tube = 13 | MP |
10 | CS16LV11245GCR45/55/70 | 64Kx16 | 4.5~5.5V | 45/55/70ns | 44 | TSOP-II | Single | 1 Tray = 135 | MP |
Density: 2M |
|
|
|
|
|
|
|
|
|
1 | CS18LV21493CCR45/55/70 | 256Kx8 | 2.7~3.6V | 45/55/70ns | 32 | SOP | Dual | 1 Tube = 22 | MP |
2 | CS18LV21493DCR45/55/70 | 256Kx8 | 2.7~3.6V | 45/55/70ns | 32 | STSOP | Dual | 1 Tray = 234 | MP |
3 | CS18LV21493ECR45/55/70 | 256Kx8 | 2.7~3.6V | 45/55/70ns | 32 | TSOP-I | Dual | 1 Tray = 156 | MP |
4 | CS16LV21483GCR45/55/70 | 128Kx16 | 2.7~3.6V | 45/55/70ns | 44 | TSOP-II | Single | 1 Tray = 135 | MP |
5 | CS16LV21493GCR45/55/70 | 128Kx16 | 2.7~3.6V | 45/55/70ns | 44 | TSOP-II | Dual | 1 Tray = 135 | MP |
6 | CS18LV21495CCR45/55/70 | 256Kx8 | 4.5~5.5V | 45/55/70ns | 32 | SOP | Dual | 1 Tube = 22 | MP |
7 | CS18LV21495DCR45/55/70 | 256Kx8 | 4.5~5.5V | 45/55/70ns | 32 | STSOP | Dual | 1 Tray = 234 | MP |
8 | CS18LV21495ECR45/55/70 | 256Kx8 | 4.5~5.5V | 45/55/70ns | 32 | TSOP-I | Dual | 1 Tray = 156 | MP |
9 | CS16LV21485GCR45/55/70 | 128Kx16 | 4.5~5.5V | 45/55/70ns | 44 | TSOP-II | Single | 1 Tray = 135 | MP |
Density: 4M |
|
|
|
|
|
|
|
|
|
1 | CS18LV41963CCR45/55/70 | 512Kx8 | 2.7~3.6V | 45/55/70ns | 32 | SOP | Single | 1 Tube = 22 | MP |
2 | CS18LV41963DCR45/55/70 | 512Kx8 | 2.7~3.6V | 45/55/70ns | 32 | STSOP | Single | 1 Tray = 234 | MP |
3 | CS18LV41963ECR45/55/70 | 512Kx8 | 2.7~3.6V | 45/55/70ns | 32 | TSOP-I | Single | 1 Tray = 156 | MP |
4 | CS18LV41963FCR45/55/70 | 512Kx8 | 2.7~3.6V | 45/55/70ns | 32 | TSOP-II | Single | 1 Tray = 117 | MP |
5 | CS16LV41963GCR45/55/70 | 256Kx16 | 2.7~3.6V | 45/55/70ns | 44 | TSOP-II | Single | 1 Tray = 135 | MP |
6 | CS16LV41973GCR45/55/70 | 256Kx16 | 2.7~3.6V | 45/55/70ns | 44 | TSOP-II | Dual | 1 Tray = 135 | MP |
7 | CS18LV41965CCR45/55/70 | 256Kx8 | 4.5~5.5V | 45/55/70ns | 32 | SOP | Single | 1 Tube = 22 | MP |
8 | CS18LV41965DCR45/55/70 | 256Kx8 | 4.5~5.5V | 45/55/70ns | 32 | STSOP | Single | 1 Tray = 234 | MP |
9 | CS18LV41965ECR45/55/70 | 256Kx8 | 4.5~5.5V | 45/55/70ns | 32 | TSOP-I | Single | 1 Tray = 156 | MP |
10 | CS18LV41965FCR45/55/70 | 128Kx16 | 4.5~5.5V | 45/55/70ns | 32 | TSOP-II | Single | 1 Tray = 117 | MP |
11 | CS18LV41965LCR45/55/70 | 128Kx16 | 4.5~5.5V | 45/55/70ns | 32 | PDIP | Single | 1 Tube = 13 | MP |
12 | CS16LV41965GCR45/55/70 | 256Kx16 | 4.5~5.5V | 45/55/70ns | 44 | TSOP-II | Single | 1 Tray = 135 | MP |
Density: 8M |
|
|
|
|
|
|
|
|
|
1 | CS18LV82933GCR45/55/70 | 1Mx8 | 2.7~3.6V | 45/55/70ns | 44 | TSOP-II | Dual | 1 Tray = 135 | MP |
2 | CS16LV82923GCR45/55/70 | 512Kx16 | 2.7~3.6V | 45/55/70ns | 44 | TSOP-II | Single | 1 Tray = 135 | MP |
LOW POWER SRAM |
|
|
|
|
|
|
|
|
|
# | Part Number | Organization | Vcc | Speed | Pin | Package | CE | MPQ / pcs | MPQ / pcs |
Density: 256K |
|
|
|
|
|
|
|
|
|
1 | CS18LV02563ACR55/70 | 32Kx8 | 2.7~3.6V | 55/70ns | 28 | SOP | Single | 1 Tube = 25 | MP |
2 | CS18LV02563BCR55/70 | 32Kx8 | 2.7~3.6V | 55/70ns | 28 | TSOP-I | Single | 1 Tray = 234 | MP |
3 | CS18LV02563PCR55/70 | 32Kx8 | 2.7~3.6V | 55/70ns | 28 | PDIP | Single | 1 Tube = 15 | MP |
4 | CS18LV02565ACR55/70 | 32Kx8 | 4.5~5.5V | 55/70ns | 28 | SOP | Single | 1 Tube = 25 | MP |
5 | CS18LV02565BCR55/70 | 32Kx8 | 4.5~5.5V | 55/70ns | 28 | TSOP-I | Single | 1 Tray = 234 | MP |
6 | CS18LV02565PCR55/70 | 32Kx8 | 4.5~5.5V | 55/70ns | 28 | PDIP | Single | 1 Tube = 15 | MP |
Density: 1M |
|
|
|
|
|
|
|
|
|
1 | CS18LV10243CCR55/70 | 128Kx8 | 2.7~3.6V | 55/70ns | 32 | SOP | Dual | 1 Tube = 22 | MP |
2 | CS18LV10243DCR55/70 | 128Kx8 | 2.7~3.6V | 55/70ns | 32 | STSOP | Dual | 1 Tray = 234 | MP |
3 | CS18LV10243ECR55/70 | 128Kx8 | 2.7~3.6V | 55/70ns | 32 | TSOP-I | Dual | 1 Tray = 156 | MP |
4 | CS16LV10243GCR55/70 | 64Kx16 | 2.7~3.6V | 55/70ns | 44 | TSOP-II | Single | 1 Tray = 135 | MP |
5 | CS18LV10245CCR55/70 | 128Kx8 | 4.5~5.5V | 55/70ns | 32 | SOP | Dual | 1 Tube = 22 | MP |
6 | CS18LV10245DCR55/70 | 128Kx8 | 4.5~5.5V | 55/70ns | 32 | STSOP | Dual | 1 Tray = 234 | MP |
7 | CS18LV10245ECR55/70 | 128Kx8 | 4.5~5.5V | 55/70ns | 32 | TSOP-I | Dual | 1 Tray = 156 | MP |
8 | CS18LV10245LCR55/70 | 128Kx8 | 4.5~5.5V | 55/70ns | 32 | PDIP/600mil | Dual | 1 Tube = 13 | MP |
Density: 2M |
|
|
|
|
|
|
|
|
|
1 | CS18LV20483ACCR55/70 | 256Kx8 | 2.7~3.6V | 55/70ns | 32 | SOP | Dual | 1 Tube = 22 | MP |
2 | CS18LV20483ADCR55/70 | 256Kx8 | 2.7~3.6V | 55/70ns | 32 | STSOP | Dual | 1 Tray = 234 | MP |
3 | CS18LV20483AECR55/70 | 256Kx8 | 2.7~3.6V | 55/70ns | 32 | TSOP-I | Dual | 1 Tray = 156 | MP |
4 | CS16LV20483AGCR55/70 | 128Kx16 | 2.7~3.6V | 55/70ns | 44 | TSOP-II | Single | 1 Tray = 135 | MP |
5 | CS16LV20493AGCR55/70 | 128Kx16 | 2.7~3.6V | 55/70ns | 44 | TSOP-II | Dual | 1 Tray = 135 | MP |
Density: 4M |
|
|
|
|
|
|
|
|
|
1 | CS18LV40963CCR55/70 | 512Kx8 | 2.7~3.6V | 55/70ns | 32 | SOP | Single | 1 Tube = 22 | MP |
2 | CS18LV40963DCR55/70 | 512Kx8 | 2.7~3.6V | 55/70ns | 32 | STSOP | Single | 1 Tray = 234 | MP |
3 | CS18LV40963ECR55/70 | 512Kx8 | 2.7~3.6V | 55/70ns | 32 | TSOP-I | Single | 1 Tray = 156 | MP |
4 | CS18LV40963FCR55/70 | 512Kx8 | 2.7~3.6V | 55/70ns | 32 | TSOP-II | Single | 1 Tray = 117 | MP |
5 | CS16LV40963GCR55/70 | 256Kx16 | 2.7~3.6V | 55/70ns | 44 | TSOP-II | Single | 1 Tray = 135 | MP |
6 | CS16LV40973GCR55/70 | 256Kx16 | 2.7~3.6V | 55/70ns | 44 | TSOP-II | Dual | 1 Tray = 135 | MP |
7 | CS16LV40973UCP55/70 | 256Kx16 | 2.7~3.6V | 55/70ns | 48 | BGA/6x7mm | Dual | 1 Tray = 364 | MP |
Density: 8M |
|
|
|
|
|
|
|
|
|
1 | CS18LV81923AGCR55/70 | 1Mx8 | 2.7~3.6V | 55/70ns | 44 | TSOP-II | Dual | 1 Tray = 135 | MP |
2 | CS16LV81923BGCR55/70 | 512Kx16 | 2.7~3.6V | 55/70ns | 44 | TSOP-II | Single | 1 Tray = 135 | MP |
Note for Memory IC:
1 Above memory IC are listed in C-grade. For I-grade, U/P will be marked up $0.02/ea. (SDRAM in I-grade will be quoted separately)
2 LPDDR line are listed in W-grade (-30°C ~ 85°C)
3 Standard packing for SOP / SOJ / PDIP pkg is Tube. For T&R packing, U/P will be marked up $0.02/ea.
4 Standard LT is 3 to 5 weeks depending on stocks level. # S stands for Special Pkg Product and the LT shall be confirmed in advance.
5 For further product information, please log on our website at www.chiplus.com.
II. ANALOG IC
LED Driver for Display |
|
|
|
|
|
|
# | Part Number | Product Description | Pin | Package | MPQ / pcs | Status |
Output Channel: 8 |
|
|
|
|
|
|
1 |
CS8819AD | Input DC Vcc: 3.0~5.5V Max Output Drain: 17V Output Current: 3~120 mA |
16 | SSOP 150mil |
1 Reel = 2,500 |
MP |
Output Channel: 16 |
|
|
|
|
|
|
1 | CS8817AF | Input DC Vcc: 3.3~5.0V Max Output Drain: 17V | 24 | SSOP 236mil | 1 Reel = 2,000 | MP |
2 | CS8817AN | Input DC Vcc: 3.3~5.0V Max Output Drain: 17V | 24 | SSOP 150mil | 1 Reel = 2,500 | MP |
LED Driver for Lighting |
|
|
|
|
|
|
# | Part Number | Product Description | Pin | Package | MPQ / pcs | Status |
Output Channel: 1 |
|
|
|
|
|
|
1 |
CS8906C | Supply Voltage: 12~25V Output Current: 300 mA Fit: E26/27, T5/T8, LED Lamp |
6 |
SOT-23-6 |
1 Reel = 3,000 |
MP |